Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Manganese |
Measuring range | Manganese - 0.1–10.0 mg/L Mn |
Measuring range sensitive | Manganese - 0.02–2.00 mg/L Mn |
Test No. | 0-58 |
Based on norm | Analogous to DIN 38406-E2 |
Method | Manganese - Formaldoxime |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you