Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | DEHA |
Measuring range | DEHA - 0.05–1.00 mg/L DEHA |
Test No. | 0-35 |
Method | DEHA - Redox reaction |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you