Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Peroxide |
Measuring range | Peroxide - 0.03–2.00 mg/L H₂O₂ |
Test No. | 8-71 |
Method | Peroxide - Peroxidase |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 2−8 °C |
Scope of delivery | Rugged box with 19 test tubes. Sufficient for 10-19 tests. |
Hazardous material | No |
Recommended for you