Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Organic acids |
Measuring range | Organic acids - 30–3000 mg/L CH₃COOH |
Measuring range 2 | Organic acids - 0.5–50.0 mmol/L CH₃COOH |
Test No. | 0-50 |
Method | Organic acids - Ethylenglycole/Iron(III) -Ions |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you