Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Acid capacity, Carbonate hardness |
Measuring range | Acid capacity - 0.4–5.4 mmol/L H⁺, Carbonate hardness - 1.25–18.75 °e |
Test No. | 0-15 |
Method | Acid capacity - Bromophenol blue, Carbonate hardness - Bromophenol blue |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you