Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | TOC |
Measuring range | TOC - 2.0–30.0 mg/L C |
Test No. | 0-75 |
Based on norm | Analogous to DIN EN 1484 |
Method | TOC - Indicator |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 2−8 °C |
Scope of delivery | 3 rugged boxes with 60 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you