Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Residual hardness |
Measuring range | Residual hardness - 0.03–1.25 °e |
Measuring range 2 | Residual hardness - 0.004–0.180 mmol/L |
Test No. | 0-84 |
Method | Residual hardness - Phthalein purple |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you