Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Copper |
Measuring range | Copper - 0.10–7.00 mg/L Cu²⁺ |
Test No. | 0-53 |
Method | Copper - Cuprizone |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | Yes |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you