Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Chrome / Chromate |
Measuring range | Chromate - 0.05–2.00 mg/L Cr(VI) |
Measuring range 2 | Chromate - 0.1–4.0 mg/L CrO₄²⁻ |
Measuring range sensitive | Chromate - 0.005–0.500 mg/L Cr(VI) |
Measuring range 2 sensitive | Chromate - 0.01–1.00 mg/L CrO₄²⁻ |
Test No. | 0-24 |
Based on norm | Analogous APHA 3500-Cr D, DIN EN ISO 18412, DIN EN ISO 23913, DIN 38405 – D24 |
Method | Chromate - Carbazide |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you