Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Total Nitrogen |
Measuring range | Total–Nitrogen - 3–60 mg/L N |
Test No. | 0-92 |
Based on norm | Digestion - Analogous to DIN EN ISO 11905-1 H36. Determination - Analogous to ISO 7890-1, DIN 38405 – D9 |
Method | Total -Nitrogen - 2,6 -Dimethylphenol |
NanOx N | Yes |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | 2 rugged boxes with 20 test tubes for decomposition and 20 test tubes for analysis. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you