Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | BOD₅ |
Measuring range | BOD₅ - 0.5–3000 mg/L O₂ |
Test No. | 8-25 |
Based on norm | Analogous to DIN EN 1899-1 – H51 + DIN EN 25813 – G 21 |
Method | BOD₅ - Winkler |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | 2 rugged boxes with 22 test tubes. Sufficient for 22 tests. |
Hazardous material | Yes |
Recommended for you