Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Sulfate |
Measuring range | Sulfate - 200–1000 mg/L SO₄²⁻ |
Test No. | 0-63 |
Based on norm | Analogous to APHA 4500-SO42− E |
Method | Sulfate - Barium sulfate (Turbidity) |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you