Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Hydrocarbons |
Measuring range | Hydrocarbons - 0.5–5.6 mg/L KW |
Measuring range 2 | Hydrocarbons - 30–300 mg/kg KW |
Test No. | 0-57 |
Method | Hydrocarbons - Potassium dichromate |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you