Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Phosphate |
Measuring range | Phosphate - 0.05–0.50 mg/L P |
Measuring range 2 | Phosphate - 0.2–1.5 mg/L PO₄³⁻ |
Test No. | 0-95 |
Based on norm | Analogous to EPA 365.2+3, APHA 4500-P E, DIN EN ISO 6878 – D11 |
Method | Phosphate - Phosphomolybdenum blue |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you