Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Starch |
Measuring range | Starch - 5–100 mg/L Stärke |
Test No. | 0-85 |
Method | Starch - Iodine -Starch reaction |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 19 test tubes. Sufficient for 19 tests. |
Hazardous material | Yes |
Recommended for you