Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Molybdenum |
Measuring range | Molybdenum - 1–40.0 mg/L Mo(VI) |
Measuring range 2 | Molybdenum - 1.6–65.0 mg/L MoO₄²⁻ |
Test No. | 0-56 |
Method | Molybdenum - Thioglycolic acid |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you