Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Oxygen |
Measuring range | Oxygen - 0.5–12.0 mg/L O₂ |
Test No. | 0-82 |
Based on norm | Analogous to APHA 4500-O B (titr.), DIN EN 25813 – G21, ISO 5813 (titr.) |
Method | Oxygen - Winkler |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 22 test tubes. Sufficient for 22 tests. |
Hazardous material | Yes |
Recommended for you