Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Cyanide |
Measuring range | Cyanide - 0.02–0.80 mg/L CN⁻ |
Measuring range sensitive | Cyanide - 0.005–0.100 mg/L CN⁻ |
Test No. | 0-31 |
Based on norm | Analogous to DIN EN ISO 14403 – D13-1 |
Method | Cyanide - Barbituric acid/Pyridine |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you