Hazardous material | No |
Method | Filtration |
Brand | CHROMAFIL |
Type | Syringe filter (combi) |
Housing type | Wheel-like shaped housing |
Hardware | Polypropylene (PP) housing with filter membranes |
Membrane type | Combi - Glass fiber (GF) / Polyester (PET) |
Membrane properties | Hydrophilic - hydrophilic |
Membrane diameter | 25 mm |
Membrane pore size | 1 µm / 0.45 µm |
Code type | Color coded |
Color code (top) | Black |
Color code (bottom) | Orange |
Inlet | Luer lock (top) |
Outlet | Luer tip (bottom) |
Sample volume | 5-100 mL |
Recommended application(s) | General purpose HPLC columns packed with particles > 3 µm, GC, SFC, HPLC, especially suited for mixtures (mid-polar) of water and organic solvents, Suitable for aqueous, polar, hydrophilic as well as nonpolar samples, organic, hydrophobic solvents with high particle-load, TOC/DOC (ppm) determinations |
Sterile | No |
Binding capacity (proteins) | Moderate–high |
Dead volume | 80 µL |
Filtration area | 4.91 cm² |
Storage temperature | RT |
Recommended for you