Hazardous material | No |
Method | Filtration |
Brand | CHROMAFIL Xtra |
Type | Syringe filter, labeled |
Housing type | Wheel-like shaped housing |
Hardware | Polypropylene (PP) housing with filter membrane |
Membrane type | Glass fiber (GF) |
Membrane properties | Hydrophilic |
Membrane diameter | 13 mm |
Membrane pore size | 1 µm |
Code type | Labeled |
Color code (top) | Labeled |
Color code (bottom) | Colorless |
Inlet | Luer lock (top) |
Outlet | Luer tip (bottom) |
Sample volume | 1 ≤ 5 mL |
Recommended application(s) | Allows higher flow rates than small pore filters, As prefilters for other CHROMAFIL syringe filters, For solutions with high loads of particulate matter or for highly viscous solutions (e.g., soil samples, fermentation broths), Inert filter |
Sterile | No |
Binding capacity (proteins) | Moderate–high |
Dead volume | 30 µL |
Filtration area | 1.33 cm² |
Storage temperature | RT |
Recommended for you