Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | POC |
Measuring range | POC - 20–200 mg/L POC |
Measuring range 2 | POC - 2–40 mg/L KWI |
Test No. | 0-70 |
Method | POC - Turbidity |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you