Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | TTC |
Measuring range | TTC - 5–150 µg TPF |
Measuring range 2 | TTC - 0.050–2.300 A |
Test No. | 8-90 |
Based on norm | Analogous to DEV-L3 |
Method | TTC - 2,3,5 -Triphenyltetrazoliumchloride (TTC) |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 2−8 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you