Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | AOX |
Measuring range | AOX - 0.1–3.0 mg/L AOX |
Measuring range sensitive | AOX - 0.01–0.30 mg/L AOX |
Test No. | 0-07 |
Based on norm | Analogous to DIN EN 9562 -2005-02 |
Method | AOX - Mercury(II) -thiocyanate/Iron(III) -nitrate |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you