Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Silver |
Measuring range | Silver - 0.20–3.00 mg/L Ag+ |
Test No. | 0-49 |
Method | Silver - Indicator |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you