Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Fluoride |
Measuring range | Fluoride - 0.1–2.0 mg/L F⁻ |
Test No. | 0-40 |
Based on norm | Analogous to EPA 340.3, APHA 4500F- E, |
Method | Fluoride - Lanthan -Alizarine complexon |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you