Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Formaldehyde |
Measuring range | Formaldehyde - 0.1–8.0 mg/L HCHO |
Test No. | 0-41 |
Method | Formaldehyde - Chromotropic acid |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you