Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Formaldehyde |
Measuring range | Formaldehyde - 0.20–10.00 mg/L HCHO |
Measuring range sensitive | Formaldehyde - 0.02–1.00 mg/L HCHO |
Test No. | 0-46 |
Based on norm | Analogous to DIN EN ISO 12460-5 for the determination of formaldehyde content in wood-based panels. |
Method | Formaldehyde - Acetylacetone |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | A special filter (412 nm) is required for evaluation on photometer NANOCOLOR 500 D, Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | No |
Recommended for you