Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Nitrate |
Measuring range | Nitrate - 4–60 mg/L NO₃-N |
Measuring range 2 | Nitrate - 20–250 mg/L NO₃⁻ |
Test No. | 0-66 |
Based on norm | Analogous to ISO 7890-1, DIN 38405 – D9 |
Method | Nitrate - 2,6 -Dimethylphenol |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you