Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Sulfide |
Measuring range | Sulfide - 0.05–3.00 mg/L S²⁻ |
Test No. | 0-73 |
Based on norm | Analogous to DIN 38405 – D26, DIN 38405 –27 |
Method | Sulfide - Methylene blue |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 3 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you