Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Phenols |
Measuring range | Phenols - 0.2–5.0 mg/L Phenol |
Test No. | 0-74 |
Based on norm | Analogous APHA 5530 D , DIN 38409 – H16-3 |
Method | Phenols - 4 -Aminoantipyrine |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1.5 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you