Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Detergents |
Measuring range | Detergents - 0.20–4.00 mg/L MBAS |
Measuring range 2 | Detergents - 0.20–3500 mg/L SDS |
Test No. | 0-32 |
Based on norm | Analogous to DIN 38 409 – H23-1, APHA 5540C |
Method | Detergents - Methylene blue |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you