Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Iron |
Measuring range | Iron - 0.10–3.00 mg/L Fe |
Measuring range sensitive | Iron - 0.02–1.00 mg/L Fe |
Test No. | 0-37 |
Method | Iron - Diphenylpyridyltriazine |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | Yes |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you