Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Aluminum |
Measuring range | Aluminum - 0.02–0.70 mg/L Al³⁺ |
Test No. | 0-98 |
Based on norm | Analogous to APHA 3500-Al D |
Method | Aluminum - Eriochrome Cyanine R |
NanOx N | No |
NanOx Metal | Yes |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 19 test tubes. Sufficient for 19 tests. |
Hazardous material | No |
Recommended for you