Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | Thiocyanate |
Measuring range | Thiocyanate - 0.5–50.0 mg/L SCN⁻ |
Test No. | 0-91 |
Method | Thiocyanate - Iron(III) -thiocyanate |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | Yes |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 2 Years |
Storage temperature | 15−25 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you