Platform | NANOCOLOR tube tests |
Brand | NANOCOLOR |
Parameter | COD |
Measuring range | COD - 15–160 mg/L O₂ |
Test No. | 0-26 |
Based on norm | Analogous to DIN ISO 15705 – H45, EPA 410.4, APHA 5220 D, DIN 38409 – H41-1 |
Method | COD - Potassium dichromate |
NanOx N | No |
NanOx Metal | No |
Sludge reagent set | No |
Evaluable on photometer | 500 D, PF-3 COD, PF-12Plus, UV/VIS II, VIS II |
Sea water analysis | No |
Crack-Set | No |
Remark | Measuring range on NANOCOLOR VIS II |
Shelf life | 1 Year |
Storage temperature | 2−8 °C |
Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
Hazardous material | Yes |
Recommended for you